Lokhandwala Complex, Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Soybean Meal, Soybean Seeds, Split Black Urad Dal, White Chickpeas, Whole Black Urad Dal, Whole Green Moong Dal and Yellow Maize from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 12 Months |
Color | Light Yellow |
Feature | Good In Taste, Hygenically Packed |
Form | Powder |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 6 Months |
Feature | High Nutritional Value, Low In Saturated Fat |
Form | Seed |
Packaging Type | Plastic Bags, Pp Bags, Sack Bags, Vacuum Pack |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Specialities | Good Quality, Good For Health |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 12 Months,12 Months |
Drying Process | Sun Drying |
Color | White |
Maturity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Color | Black |
Packaging Type | Plastic Packet |
Nutrition | Carbohydrates, Vitamins |
Speciality | High in Protein |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Light Green |
Specialities | Good For Health |
Packaging Type | Plastic Packet |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Yellow |
Packaging Type | Jute Bag, Pp Bag |
Cultivation | Organic |
Protein | 3.27 g |
Broken GrainsĀ | 05% |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.